Mineral rights in Texas
- 15,725
- Drilling permits · 24 mo
- 295
- Rigs running
- 3,293,441
- Owner records
- 22.9%
- Avg lease royalty
down 19% vs prior 24 months
as of 2026-05-23
county & appraisal records
recorded leases, last 5 yrs
Buying mineral rights in Texas means working the most active oil and gas state in the country. The Permian Basin in West Texas — the Midland and Delaware sub-basins across counties like Midland, Martin, Reeves, and Loving — drives most of the deal flow, but Texas is several markets at once. The Eagle Ford runs across South Texas (Karnes, DeWitt, La Salle), the Barnett shale sits under the Fort Worth area, and the Haynesville and Cotton Valley extend into East Texas near the Louisiana line.
Texas recognizes severed mineral estates, and severance is extremely common. The mineral estate is the dominant estate, which gives mineral owners and their lessees broad surface-use rights. Decades of leasing, inheritance, and fractional conveyances mean a single tract can have dozens of co-owners, so clean title work is the heart of every Texas deal.
What buyers should know
Texas has the deepest mineral market in the U.S. — the most listings, the most operators, and the most comparable sales. That depth cuts both ways: the Permian core trades at a premium and is heavily picked over, while older plays like the Barnett and shallower East Texas fields can offer value where production is still steady. Activity level is your first filter. A tract near recent permits and rising production is worth far more than one with only legacy wells.
Because severance is so common, most Texas mineral owners do not own the surface, and many are non-operating royalty owners several states away. That fragmentation is where buyers find motivated sellers. See how to buy mineral rights and the value calculator before you make offers.
Where Texas keeps the records
Ownership transfers and leases are recorded at the county clerk's office in the county where the minerals lie — Texas has 254 counties, each with its own deed records. Drilling permits, well completions, and production are regulated and reported by the Texas Railroad Commission (RRC), whose public well and production data is the standard source for verifying activity on a tract. Mineral Eagle pulls county deed records and RRC permit and production data together so you can tie ownership to current operations. Federal minerals, where present, are administered by the BLM.
Texas counties by drilling activity
Permits approved in the 24 months ending 2026-05-23. Click a county for owners, operators, and lease detail.
| County | Permits 24 mo | Prior 24 mo | Top operator | Rigs |
|---|---|---|---|---|
| Midland | 1,355 | 1,376 | Exxon | 23 |
| Martin | 1,195 | 1,779 | Diamondback | 19 |
| Reeves | 972 | 1,209 | Occidental | 20 |
| Loving | 947 | 1,083 | Occidental | 22 |
| Upton | 826 | 709 | Exxon | 29 |
| Reagan | 582 | 651 | Double Eagle | 10 |
| Webb | 494 | 501 | EOG | 11 |
| Glasscock | 431 | 404 | Occidental | 6 |
| Howard | 422 | 788 | Occidental | 7 |
| Andrews | 409 | 414 | Fasken Oil & Ranch | 6 |
| Dewitt | 408 | 258 | Conocophillips | 7 |
| Crane | 402 | 848 | Blackbeard Operating | 8 |
| Karnes | 358 | 599 | Conocophillips | 5 |
| Culberson | 356 | 368 | Devon | 6 |
| Ward | 304 | 405 | Jetta Operating | 7 |
| Dimmit | 255 | 390 | Crescent Energy Company | 3 |
| Ector | 248 | 195 | Diamondback | 3 |
| La Salle | 244 | 433 | Verdun Oil Company | 3 |
| Gaines | 238 | 206 | Occidental | 1 |
| Mcmullen | 233 | 293 | Bp | 6 |
| Winkler | 232 | 288 | Continental Resources | 4 |
| Pecos | 218 | 241 | Kinder Morgan | 1 |
| Live Oak | 198 | 227 | Conocophillips | 1 |
| Yoakum | 183 | 178 | Occidental | 4 |
| Harrison | 182 | 179 | Tg Natural Resources LLC | 8 |
| Panola | 165 | 182 | Tg Natural Resources LLC | 5 |
| Borden | 162 | 175 | Highpeak Energy | — |
| Dawson | 157 | 121 | Ike Operating LLC | 4 |
| Irion | 143 | 113 | Triple Crown Resources | 2 |
| Gonzales | 127 | 208 | EOG | — |
| San Augustine | 113 | 69 | Apex Natural Gas, LLC | 12 |
| Atascosa | 105 | 270 | EOG | — |
| Jack | 99 | 93 | Oakridge Oil & Gas | — |
| Lavaca | 89 | 75 | Baytex Energy | 2 |
| Archer | 87 | 65 | Borderline Operating | 2 |
| Frio | 80 | 41 | Formentera Partners | 2 |
| Baylor | 78 | 67 | Waggoner Operating, L.L.C. | — |
| Scurry | 72 | 137 | Kinder Morgan | 1 |
| Mitchell | 63 | 56 | Bayswater E&P | — |
| Shelby | 60 | 46 | Silver Hill Energy Partners | 3 |
| Maverick | 54 | 70 | Grit Oil & Gas Management | 2 |
| Tarrant | 53 | 73 | Totalenergies | — |
| Hockley | 51 | 33 | Texland Petroleum | 1 |
| Taylor | 50 | 40 | L.C.S. Production | — |
| Washington | 50 | 61 | Magnolia Oil & Gas | 1 |
| Fayette | 48 | 53 | Magnolia Oil & Gas | 4 |
| Refugio | 47 | 154 | Hilcorp | — |
| Freestone | 46 | 5 | Hilcorp | — |
| Fisher | 45 | 134 | Sojourner Drilling | 1 |
| Wilbarger | 43 | 147 | W. T. Waggoner Estate | — |
| Terry | 43 | 9 | Basin Oil & Gas | — |
| Leon | 43 | 19 | Comstock | 4 |
| Clay | 42 | 62 | Muirfield Exploration, LTD. | — |
| Cooke | 41 | 51 | Wfw Production Company INC | — |
| Wichita | 39 | 72 | Newport Operating, LLC | — |
| Nacogdoches | 39 | 72 | Exco Resources | 3 |
| Bee | 38 | 35 | Welderxp | — |
| Wilson | 38 | 65 | Warwick Partners III | 1 |
| Rusk | 37 | 23 | Buffco Production | 1 |
| Cass | 34 | 86 | Rose City Resources, LLC | — |
| Robertson | 34 | 26 | Wildfire Energy | — |
| Zavala | 34 | 87 | The Rosewood CORP | 1 |
| King | 33 | 35 | Gunn Oil | 1 |
| Jefferson | 33 | 11 | Exxon | 1 |
| Lee | 32 | 28 | Sage Natural Resources | 1 |
| Crockett | 32 | 45 | Triple Crown Resources | — |
| Zapata | 31 | 13 | Eagle 5 Energy Services LLC | — |
| Shackelford | 31 | 63 | Stasney Well Service, LLC | — |
| Haskell | 31 | 38 | Wilcox Petroleum Operating LLC. | — |
| Smith | 31 | 30 | Faulconer Energy, LLC | 1 |
| Gregg | 28 | 14 | Sabine Energy INC. | 1 |
| Wharton | 28 | 32 | Paloma Operating | — |
| Burleson | 27 | 23 | Wildfire Energy | 2 |
| Denton | 27 | 43 | Bkv Corporation | — |
| Wise | 27 | 67 | Bkv Corporation | — |
| Van Zandt | 26 | 5 | Basa Resources | — |
| Garza | 24 | 15 | Cholla Petroleum | — |
| Jackson | 22 | 32 | Hilcorp | — |
| Kent | 22 | 27 | Occidental | — |
| Throckmorton | 22 | 27 | Subsea Operating CO. | — |
| Jones | 22 | 49 | Sojourner Drilling | — |
| Nolan | 22 | 39 | Daylight Petroleum | — |
| Young | 22 | 44 | B.O.L.D. Oil And Gas, LLC | — |
| Lubbock | 21 | 22 | Brown, H.L. Operating | — |
| Brazos | 21 | 22 | Wildfire Energy | — |
| Hemphill | 21 | 9 | Mewbourne Oil | 2 |
| Angelina | 21 | 38 | Aethon Energy | 2 |
| Starr | 19 | 21 | Killam Oil | — |
| Hardin | 19 | 27 | Whitehead Resources | — |
| Wood | 18 | 14 | Montare Resources | — |
| Anderson | 18 | 22 | Trinity Gas Storage LLC | 1 |
| Lipscomb | 17 | 25 | Mewbourne Oil | — |
| Caldwell | 17 | 21 | Texas Petroleum Investment Company | — |
| Brazoria | 17 | 20 | Exxon | — |
| Knox | 17 | 19 | Energy Transfer | — |
| Tyler | 17 | 26 | Davis Southern Operating | — |
| Moore | 17 | 81 | Scout Energy Partners | 1 |
| Grayson | 16 | 22 | Atoka Energy LLC | — |
| Stonewall | 16 | 24 | Canan Mowrey Operating, LLC | 1 |
| Runnels | 16 | 26 | Koko Skadi LLC | — |
| Jasper | 16 | 12 | Whitehead Resources | 1 |
| Ochiltree | 15 | 27 | Mewbourne Oil | 1 |
| Callahan | 15 | 4 | Energy Transfer | — |
| Duval | 14 | 28 | Kd Energy | — |
| Morris | 14 | 5 | Rose City Resources, LLC | 1 |
| Sutton | 14 | 1 | Upp Operating | — |
| Jim Wells | 13 | 18 | Cimarron Engineering | — |
| Roberts | 13 | 40 | Valpoint Operating | — |
| Tom Green | 13 | 22 | Moriah Operating | 1 |
| Victoria | 13 | 25 | Allegiant Resources | — |
| Dickens | 12 | 16 | Canan Mowrey Operating, LLC | — |
| Nueces | 12 | 27 | Paloma Operating | — |
| Chambers | 12 | 17 | Mont Belvieu Caverns, LLC | 1 |
| Matagorda | 12 | 21 | Ponderosa Oil & Gas, LLC | 1 |
| Schleicher | 12 | 10 | Oil Projects, LLC | — |
| Montague | 12 | 27 | Quail Ridge Operating LLC | — |
| Navarro | 11 | 5 | Walker Operating | — |
| Madison | 11 | 19 | Wildfire Energy | — |
| Polk | 11 | 14 | Arcadia Operating | — |
| Houston | 10 | 13 | Maximus Operating | — |
| Upshur | 10 | 10 | Sabine Oil & Gas | — |
| Liberty | 10 | 10 | Drum Oil & Gas, INC. | — |
| Hardeman | 10 | 21 | Trio Consulting & Management | — |
| Goliad | 10 | 11 | T-C Oil Company, LLC | — |
| Potter | 9 | 10 | King Operating Corporation | — |
| Trinity | 9 | 1 | Walker Operating | — |
| Sabine | 9 | 8 | Silver Hill Energy Partners | — |
| Brooks | 9 | 28 | Energy Transfer | 1 |
| Medina | 9 | 93 | Premier Minerals, INC. | 1 |
| Stephens | 8 | 8 | Caraway, Robert | — |
| Newton | 8 | 4 | Theron Energy Operating, LLC | 1 |
| Bexar | 8 | 25 | Jm Calk Operating, LLC | — |
| Austin | 8 | 17 | Enhanced Energy Partners | — |
| Oldham | 8 | 4 | Arrow Oil & Gas LLC | — |
| Franklin | 8 | 5 | Fair Oil | — |
| Milam | 7 | 14 | Magnolia Oil & Gas | — |
| Concho | 7 | 6 | Harvest Petroleum INC. | — |
| Dallas | 7 | 12 | Totalenergies | — |
| Henderson | 7 | 11 | Urban Oil & Gas Group | — |
| Sterling | 7 | 0 | Kek Exploration LLC | — |
| Aransas | 6 | 1 | Hilcorp | — |
| San Patricio | 6 | 16 | Ozona Ccs LLC | — |
| Limestone | 6 | 17 | Hilcorp | — |
| Hopkins | 6 | 2 | Bright Star Exploration, LLC | — |
| Guadalupe | 6 | 20 | Texas Petroleum Investment Company | — |
| Grimes | 6 | 1 | Galloway Energy | — |
| Eastland | 6 | 17 | Oneok | — |
| Coleman | 6 | 20 | Koko Skadi LLC | — |
| Cherokee | 6 | 13 | Valence Operating Company | — |
| Galveston | 5 | 10 | Hilcorp | — |
| Wheeler | 5 | 8 | Merit Energy | — |
| Colorado | 5 | 11 | B D Production | — |
| Palo Pinto | 5 | 10 | Fx Energy Operating | — |
| Bowie | 5 | 8 | Machin & Associates, INC. | — |
| Cottle | 5 | 9 | West Texas Crude Energy LLC | — |
| Hudspeth | 4 | 14 | Hudspeth Operating, LLC | — |
| Cochran | 4 | 10 | Manzano | — |
| Crosby | 4 | 4 | Hexp Operating | — |
| Marion | 4 | 1 | Rfe Operating | — |
| Calhoun | 3 | 2 | Hominy Consulting LLC | — |
| Jim Hogg | 3 | 13 | Charro Operating | — |
| Sherman | 3 | 11 | Pantera Energy | — |
| Harris | 3 | 22 | Frio Resources, LLC | — |
| Hidalgo | 3 | 10 | Royal Production | — |
| Hartley | 3 | 5 | Ddd Exploration INC | — |
| Kaufman | 3 | 10 | Atmos Energy | — |
| Johnson | 3 | 0 | Delta Oil & Gas | — |
| Edwards | 3 | 25 | Pnp Operating Company LLC | — |
| Foard | 3 | 7 | S.B. Street Operating, INC. | — |
Texas mineral rights FAQ
Who regulates oil and gas drilling in Texas?
The Texas Railroad Commission (RRC) regulates oil and gas drilling, permitting, and production reporting in Texas — not the railroads, despite the name. The RRC publishes permits, completions, and monthly production data that buyers use to verify activity on a tract. County clerks, separately, hold the deed and lease records that establish mineral ownership.
Are mineral rights usually severed from the surface in Texas?
Yes. Severed mineral estates are very common in Texas, and the mineral estate is the dominant estate, meaning it carries the right to use the surface as reasonably necessary to develop the minerals. Many tracts have separate surface and mineral owners, and minerals are frequently split among numerous fractional co-owners through inheritance and prior conveyances.
How do I find the value of Texas mineral rights?
Value depends on the basin, current production, nearby permits, and your decimal interest. Permian core acreage commands far more than legacy Barnett or East Texas tracts. Start with the RRC production history and recent comparable sales, then use our mineral rights value calculator and read the valuation guide. For tax questions, consult a CPA.
Which Texas counties have the most drilling activity?
By permits approved in the last 24 months: Midland County (1,355), Martin County (1,195), Reeves County (972), Loving County (947), Upton County (826). See the county table for the full list.
Working Texas? See the owners behind the permits.
Every permit in the table above touches mineral owners you could be talking to. Mineral Eagle links them — names, interests, and the records behind both.