States & counties · snapshot 2026-05-23
Mineral rights, state by state
Permit velocity, active operators, recent lease royalties, and owner records — compiled from regulator filings and county records for every producing state we cover.
| State | Permits · 24 mo | Rigs now | Owners on record | County pages |
|---|---|---|---|---|
| Texas | 15,725 | 295 | 3,293,441 | 169 |
| Oklahoma | 392 | 56 | 23,889 | 21 |
| New Mexico | 1,662 | 91 | 218,903 | 7 |
| Kansas | 209 | 11 | 4,765 | 22 |
| Ohio | 15,402 | — | 209,459 | 57 |
| Louisiana | — | — | 13,340 | — |
| North Dakota | — | — | 237 | — |
| Colorado | — | — | 13,192 | — |
| Wyoming | — | — | 1,055 | — |
| Pennsylvania | — | — | 3,104 | — |
| West Virginia | — | — | 559 | — |
| Arkansas | — | — | 6,746 | — |
| Montana | — | — | 1,315 | — |
| Utah | — | — | 1,723 | — |
| Mississippi | — | — | 3,070 | — |
| Alabama | — | — | 3,455 | — |
Snapshot 2026-05-23. Permit counts from state regulator filings; owner counts from county and appraisal records. “—” = dataset not yet published for that state.
For buyers · investors · landmen
See the minerals before anyone else does.
Ownership records, fresh permits, production trends, and motivated-seller signals — organized into a working acquisition pipeline.