States & counties · snapshot 2026-06-09
Mineral rights, state by state
Permit velocity, active operators, recent lease royalties, and owner records — compiled from regulator filings and county records for every producing state we cover.
| State | Permits · 24 mo | Rigs now | Owners on record | County pages |
|---|---|---|---|---|
| Texas | 15,451 | 295 | 3,293,441 | 167 |
| Oklahoma | 390 | 56 | 23,889 | 21 |
| New Mexico | 1,620 | 91 | 218,903 | 7 |
| Kansas | 209 | 11 | 4,765 | 22 |
| Ohio | 1,028 | 9 | 209,459 | 57 |
| Louisiana | 874 | 24 | 13,340 | 29 |
| North Dakota | 1,181 | 26 | 237 | 10 |
| Colorado | 1,033 | 12 | 13,192 | 11 |
| Wyoming | 860 | 16 | 1,055 | 9 |
| Pennsylvania | 1,300 | 20 | 3,104 | 20 |
| West Virginia | 1,344 | 7 | 559 | 37 |
| Arkansas | 52 | 0 | 6,746 | 8 |
| Montana | 143 | 5 | 1,315 | 4 |
| Utah | 617 | 14 | 1,723 | 3 |
| Mississippi | 55 | 1 | 3,070 | 9 |
| Alabama | — | — | 3,455 | — |
Snapshot 2026-06-09. Permit counts from state regulator filings; owner counts from county and appraisal records. “—” = dataset not yet published for that state.
For buyers · investors · landmen
See the minerals before anyone else does.
Ownership records, fresh permits, production trends, and motivated-seller signals — organized into a working acquisition pipeline.